<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRAYELI</title>
	<atom:link href="http://grayeli.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://grayeli.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 14:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investment Advice from Your Uncle Polonius</title>
		<link>http://grayeli.com/blog/?p=307</link>
		<comments>http://grayeli.com/blog/?p=307#comments</comments>
		<pubDate>Sat, 25 Feb 2012 14:45:06 +0000</pubDate>
		<dc:creator>GRAYELI</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://grayeli.com/blog/?p=307</guid>
		<description><![CDATA[GMO Capital Jeremy Grantham latest newsletter once again is very insightful especially how he explained some of the basic concepts in the investing. He cleverly used Polonius a character in Shakespeare&#8217;s play Hamlet for describing and giving these investment advice. For those of you like me who don&#8217;t recall your days in high school English [...]]]></description>
		<wfw:commentRss>http://grayeli.com/blog/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Realistic About Retirement</title>
		<link>http://grayeli.com/blog/?p=279</link>
		<comments>http://grayeli.com/blog/?p=279#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:00:24 +0000</pubDate>
		<dc:creator>GRAYELI</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://grayeli.com/blog/?p=279</guid>
		<description><![CDATA[The idea of one day travelling, doing the hobbies you always enjoyed and spending time with the family all without having to go to work, is the retirement many people look forward to having one day. Unfortunately though for some especially those that identify themselves with their jobs; when they reach this new stage in their lives they [...]]]></description>
		<wfw:commentRss>http://grayeli.com/blog/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on 2011 &amp; 2012</title>
		<link>http://grayeli.com/blog/?p=259</link>
		<comments>http://grayeli.com/blog/?p=259#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:21:48 +0000</pubDate>
		<dc:creator>GRAYELI</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://grayeli.com/blog/?p=259</guid>
		<description><![CDATA[If you missed it S&#38;P 500 index closed the year at 1257 exactly where it had closed one year earlier in 2010!  Setting aside having identical closes two years in a row which was a statistically low probability event; the meager performance on its own wasn&#8217;t too surprising considering earnings for S&#38;P 500 companies were up just 3.2% [...]]]></description>
		<wfw:commentRss>http://grayeli.com/blog/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash equilibrium</title>
		<link>http://grayeli.com/blog/?p=232</link>
		<comments>http://grayeli.com/blog/?p=232#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:20:48 +0000</pubDate>
		<dc:creator>GRAYELI</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://grayeli.com/blog/?p=232</guid>
		<description><![CDATA[Whether President Obama&#8217;s recent job plan aka fiscal stimulus plan will be passed in its entirety or passed partially is still not certain, but what is certain and factually supported given the work of Reinhart and Rogoff is that solving or getting out of this malaise or hangover from our recent credit bubble will take [...]]]></description>
		<wfw:commentRss>http://grayeli.com/blog/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy of Cash</title>
		<link>http://grayeli.com/blog/?p=194</link>
		<comments>http://grayeli.com/blog/?p=194#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:09:00 +0000</pubDate>
		<dc:creator>GRAYELI</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://grayeli.com/blog/?p=194</guid>
		<description><![CDATA[With countries like Portugal, Ireland, Italy, Greece and Spain facing a burdensome amount of public (government) debt the risk of having a sovereign debt default or restructuring which are fancy ways of saying bondholders will lose all or good portion of their money seems increasingly likely … especially in the case of Greece. As it [...]]]></description>
		<wfw:commentRss>http://grayeli.com/blog/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Investing Paradigm</title>
		<link>http://grayeli.com/blog/?p=201</link>
		<comments>http://grayeli.com/blog/?p=201#comments</comments>
		<pubDate>Sun, 17 Jul 2011 14:40:41 +0000</pubDate>
		<dc:creator>GRAYELI</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://grayeli.com/blog/?p=201</guid>
		<description><![CDATA[The financial crisis in 2008 effected many different facets of global economy one of which was to increase the uncertainty and risk in various investment decisions. This is not to suggest that prior to last crisis there were no uncertainties, but as a result of the huge impact the crisis had on the balance sheets of both individuals as [...]]]></description>
		<wfw:commentRss>http://grayeli.com/blog/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference Scenario</title>
		<link>http://grayeli.com/blog/?p=206</link>
		<comments>http://grayeli.com/blog/?p=206#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:49:34 +0000</pubDate>
		<dc:creator>GRAYELI</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://grayeli.com/blog/?p=206</guid>
		<description><![CDATA[Here is an excerpt from an excellent article in Institutional Investor magazine written by James Shinn highlighting the four key events that will determine the near term direction in financial markets: I started exploring the global macro world back in 2005, when the Central Intelligence Agency gave me an informal license to hunt for intelligence [...]]]></description>
		<wfw:commentRss>http://grayeli.com/blog/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Trip Fallacy</title>
		<link>http://grayeli.com/blog/?p=214</link>
		<comments>http://grayeli.com/blog/?p=214#comments</comments>
		<pubDate>Sat, 11 Jun 2011 14:02:35 +0000</pubDate>
		<dc:creator>GRAYELI</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://grayeli.com/blog/?p=214</guid>
		<description><![CDATA[Often so many of the news items or opinions we read or hear – especially those with some basic data are fraught with what can be referred to as ‘Round-trip Fallacy’. As Nassim Taleb suggested in his book Black Swan this simply means the reporting or opinions often confuse the absence of an evidence for [...]]]></description>
		<wfw:commentRss>http://grayeli.com/blog/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Destination Check</title>
		<link>http://grayeli.com/blog/?p=210</link>
		<comments>http://grayeli.com/blog/?p=210#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:54:52 +0000</pubDate>
		<dc:creator>GRAYELI</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://grayeli.com/blog/?p=210</guid>
		<description><![CDATA[Came across an interesting article in an investment advisory trade journal. The author (Bill Bachrach) began by writing about a fictitious event in which a traveler had boarded the wrong flight. Upon hearing the usual destination check that is done by the flight attendants he jumped up and loudly asked to be allowed to get [...]]]></description>
		<wfw:commentRss>http://grayeli.com/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMCO Treasury Position</title>
		<link>http://grayeli.com/blog/?p=144</link>
		<comments>http://grayeli.com/blog/?p=144#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:37:43 +0000</pubDate>
		<dc:creator>GRAYELI</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://grayeli.com/blog/?p=144</guid>
		<description><![CDATA[Not that money managers that manage $230 billion can&#8217;t make a mistake on their call, but considering the intense investment process and access to quality insight and research that shops like PIMCO have it is only prudent to consider the implications of their recent move. SEC filings made by the fund showed that they cut [...]]]></description>
		<wfw:commentRss>http://grayeli.com/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

